2019 Student Participants
2018 Student Participants
2017 Student Participants

2016 Students Participants
2019 Teacher Participants

First Name | Last Name | School | Teaching/Courses |
Tony | Arrington | Franklyn Bush | Algebra 2 and Algebra 2 with an enrichment lab. |
Houmed | Garad | Derek Eaton | Physics, Chemistry, ICP |
Samir | Haddad | Bryant Branigan | Chemistry and Physics (ICP) |
John (Jack) | Hesser | James Larkin | General Science (Chemistry, Physics, Biology, Earth Science), Kitchen Chemistry, and a special science elective of my choice |
Erik | Peden | Brett Crousore | Biology |
carla | Redden | Brett Crousore | Earth Space Science, Biology, |
Albertha | Sabree | Chad Reedy | Algebra I and 8th Grade Math |
Ramazan | Sevindik | Dr. Shakir Rashid | Biology, Chemistry and Elective science classes |
Tiffany | Sinnet | Greg Hunt | Biology, Anatomy |
Valencia | Smith | Nigel Bryant | Biology ICP Science Research |
Roosevelt | Washington III | Nathan Day | 7th Grade Science |
Sithy (Rafeela) | Nalim | Jay Wilson | Biology |
2018 Teacher Participants

Last Name | First Name | School name | Teachings/Courses |
---|---|---|---|
Barbour | Tabitha | Kheprw Institute | Entrepreneurship, Science, Technology, Wngineering, Art, and Math |
Ellis | Danielle | Lake Olympia Middle School | Anatomy, Biology, Chemistry, Forensic science |
Erdogan | Eyup | Indiana Math & Science Academy | Regional STEM Coordinator |
Fabio | Chaunda | Kindezi Academu | Especial Education |
Hesser | John | Teach +plus | Physics, Biology, Chemistry, and Geology |
Lin | Theresa | Indianapolis public school | Math - STEM and PBL |
Speidell | Emily | Carmel River Elementary School | Project Lead the Way Principles of Biomedical Science and Advanced Forensic Science |
Zook | Kimberly | Mooresville Schools | Chemistry |
Cruz | Leigh-Ann | Cardinal Ritter High School | Biology, Chemistry, Molecular Biology, and Scientific Research |
Tiffany | Sinnet | Crawfordsville High School | Biology and Anatomy |
Pearce | Rachel | Wylie ISD | Biology, Environmental Science, AP Environmental Science |
McCarty | Amy | TC Howe High School | Chemistry, DC Chemistry, Physics |
Djanal-Mann | Dominique | Charles A. Tindley Accelerated School | Pre-Calculus, Calculus, Calculus 2 |
Garad | Hamoud | Ben Davis High School Extended Day | Integrated Chemistry & Physics (ICP), Chemistry and Physics |
Lindsey | Daniel | Austin High School | Biology, Algebra |
2017 Teacher Participants

First Name | Last Name | School |
Bolden | Kasi | Warren Central High School |
Bush | Justin | Pike High School |
Eyup | Erdogan | Indiana Math and Science Academy North |
Hairston | Cynthia | North Central High School |
McClendon | Marcella | Pike HS |
Peters | Elisa | Heritage Hills HS |
Samir | Haddad | North Central High School |
Sevindik | Ramazan | Indiana Math and Science Academy North |
Sinnet | Tiffany | Crawfordsville HS |
Washington | Roosevelt | Stonybrook Middle School |
Bargy | Renee | Indiana Math and Science Academy North |
Langley | Rachel | Thomas Carr Howe Community High School |
2016 Teacher Participants

Last | First | High School | Teachings/Courses | Project Title |
Bird | Sean | Covenant Christian High School | AP Calculus, AP Physics and Physics | Nanotechnology Adventure |
Siddeeq | Debalina | Ivy Tech Community College | Algebra and Pre-Calculus | Water Filtration Using Nanotechnology |
Erdogan | Eyup | Indiana Math & Science Academy | Math and Science Coordinator, Alumni Director | Living with Nanotechnology |
Haddad | Samir | North Central High School | Chemistry and Integrated Chemistry Physics | Living with Nanotechnology |
Harper | Craig | Carmel High School | PLTW Biomedical Sciences | Medical Application of Nanotechnology |
Houston | Nicole | Brownsburg Community High School | Biology and Integrated Chemistry Physics | We Found Room at the Bottom: Not the Same Meaning for High School |
McSparrin | Les | The Indiana Academy | AP Chemistry, General Chemistry, Forensic Science, Introduction to Organic/Biochemistry, Biochemistry of the Cell, and AP Seminar | Integrating NanoMedicine Concepts into Introductory Biochemistry |
Olson | Jacob | Decatur Township High School | Biology, Chemistry and Integrated Chemistry Physics | Nanotechnology and Renewable Energy Applications |
Simmons | John | Pike High School | Physics, Earth Space Science and Advanced Manufacturing and Logistics | How Is Clean Water Created and Delivered to The World? |
Vittoe | Robert | Indiana Connections Academy | Integrated Chemistry Physics | We Found Room at the Bottom: Not the Same Meaning for High School |
Walson | Courtney | Arsenal Tech High School | Biology, Integrated Chemistry Physics, Credit Recovery | Nanotechnology Adventure |